Detail
SPECIFICATIONS
Model No. | HB25-150W | HB25-200W | |
---|---|---|---|
Product Dimension | Φ430x321(mm) | ||
Efficiency | 150±10 lm/W | ||
Luminous Flux (±10%) | 22500±2250 lm | 30000±3000 lm | |
CCT | 3000K;4000K;5000K;6500K | ||
Ingress Protection | IP66/IP69K/IK09 | ||
Color Rendering Index | Ra>80 | ||
Beam Angle | 90° | ||
Driver Brand | TOMCARLINE | ||
Input Voltage | 100 -277V (277-480V optional) | ||
Power Factor | 0.95 | ||
Frequency | 50/60HZ | ||
Driver Type | Constant Current | ||
Luminaire Net Weight | 6.35kg | ||
Export Carton Size | 1pcs | ||
Export Carton Size | 48.5*48.5*27CM | ||
Gross Weight | 7.6kg | ||
Material | Housing | Aluminum Alloy | |
Optics | PC | ||
Finish | Powder Coating | ||
Fixture Color | White | ||
Mounting Option | Hook hanging/ Pendant 3/4"NPT installation | ||
Life Time | 50.000 hours | ||
Warranty | 5 Years |
APPLICATIONS
’
Online inquiry
Leave us a message
客户留言
描述:
Copyright © 2023 Dongguan Alpha light Co., Ltd. All Rights Reserved.