Phoenix
SPECIFICATIONS
Model No. | HB75-85W | HB75-140W | HB75-220W | |
---|---|---|---|---|
Product Dimension | Φ280*188(mm) | Φ320*188(mm) | Φ360*188(mm) | |
Efficacy | 160±10 lm/W | |||
Luminous Flux (±10%) | 13600±850lm | 22400±1400lm | 35200±2200lm | |
LED Quantity | 50 PCS (EMC 5050) | 80 PCS (EMC 5050) | 120 PCS (EMC 5050) | |
CCT | 3000K;4000K;5000K;5700K;6500K | |||
Color Rendering Index | Ra>70 | |||
Beam Angle | 110° | |||
Driver Brand | TOMCARLINE | |||
Input Voltage | 100 -277V (277-480V optional) | |||
Power Factor | 0.95 | |||
Frequency | 47-63HZ | |||
Driver Type | Constant Current (CC) | |||
Luminaire Net Weight | 4.2kg | 5.2kg | 6.6kg | |
Export Carton Size | 33*33*23(cm) | 37*37*23(cm) | 41*41*23(cm) | |
Gross Weight | 4.8kg | 5.8kg | 7.8kg | |
Material | Housing | Aluminum Alloy | ||
Optics | Tempered Glass | |||
Finish | Powder Coating | |||
Fixture Color | Black | |||
Mounting Option | Hook Hanging | |||
Ambient Temperature | -40~+75℃ | |||
Life Time | 50.000 hours | |||
Warranty | 3 Years | |||
Dimmable | 1-10V dimmable | |||
Optional Accessories | 0-10V/1-10V, 277-480V high voltage. | |||
Safety rope (1m length) | ||||
Wire guard |
DIMENSIONS
APPLICATIONS
1. Coking, iron-making and steel rolling workshops of metallurgical industry.
2. Casting, forging, heat treatment workshops in machine manufacturing industry.
3. Ceramic, glass, enamel, brick and other industrial furnace workshop.
4. Thermal power and ship boiler plants , etc.
5. Paper making and sugar production plants.
6. Printing and dyeing, textile, silk reeling and paper making workshop.
7. Rubber, plastic production workshop.
Online inquiry
Leave us a message
Copyright © 2023 Dongguan Alpha light Co., Ltd. All Rights Reserved.